Highland Park, Illinois 60035
ZIP Code boundaries for 60035 in Highland Park, IL
2011 Statistics for 60035
| ZIP: | 60035 |
| Name: | HIGHLAND PARK |
| County: | LAKE |
| Area: | 15 mi2 / 40 km2 / 9872 acres / 39951795 m2 |
| Coordinates: | 42.184223, -87.80528 |
| Residential Addresses: | 12134 |
| Multifamily Addresses: | 1763 |
| Single family Addresses: | 10066 |
| Business Addresses: | 1474 |
| P.O. Boxes: | 305 |
2000 Census Data for Highland Park, Illinois 60035
Gender & Ages
Total Population: 29757
| Male |
| Population: | 14493 |
| < year old: | 200 |
| Year old: | 251 |
| Age 2: | 197 |
| Age 3: | 275 |
| Age 4: | 190 |
| Age 5: | 179 |
| Age 6: | 290 |
| Age 7: | 255 |
| Age 8: | 276 |
| Age 9: | 236 |
| Age 10: | 252 |
| Age 11: | 225 |
| Age 12: | 216 |
| Age 13: | 186 |
| Age 14: | 205 |
| Age 15: | 233 |
| Age 16: | 217 |
| Age 17: | 183 |
| Age 18: | 169 |
| Age 19: | 42 |
| Age 20: | 85 |
| Age 21: | 25 |
| 22-24: |
240 |
| 25-29: |
398 |
| 30-34: |
787 |
| 35-39: |
1086 |
| 40-44: |
1218 |
| 45-49: |
1227 |
| 50-54: |
1233 |
| 55-59: |
979 |
| 60-61: |
243 |
| 62-64: |
485 |
| 65-66: |
220 |
| 67-69: |
373 |
| 70-74: |
688 |
| 75-79: |
486 |
| 80-84: |
297 |
| 85 & Up: | 146 |
| Female |
| Population: | 15264 |
| < year old: | 127 |
| Year old: | 220 |
| Age 2: | 198 |
| Age 3: | 170 |
| Age 4: | 269 |
| Age 5: | 271 |
| Age 6: | 221 |
| Age 7: | 202 |
| Age 8: | 174 |
| Age 9: | 219 |
| Age 10: | 302 |
| Age 11: | 173 |
| Age 12: | 215 |
| Age 13: | 275 |
| Age 14: | 169 |
| Age 15: | 205 |
| Age 16: | 198 |
| Age 17: | 208 |
| Age 18: | 113 |
| Age 19: | 44 |
| Age 20: | 112 |
| Age 21: | 41 |
| 22-24: |
174 |
| 25-29: |
519 |
| 30-34: |
859 |
| 35-39: |
1183 |
| 40-44: |
1273 |
| 45-49: |
1327 |
| 50-54: |
1348 |
| 55-59: |
1052 |
| 60-61: |
357 |
| 62-64: |
432 |
| 65-66: |
235 |
| 67-69: |
433 |
| 70-74: |
759 |
| 75-79: |
572 |
| 80-84: |
342 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 20830
| Male: | 9866 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 83 |
| 10th: | 58 |
| 11th: | 40 |
| 12th, No Diploma: | 177 |
| Graduates: | 719 |
| Professional School: |
| Degree: | 1698 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 235 |
| Bachelors: | 3290 |
| Doctorate: | 333 |
| Masters: | 1583 |
| Female: | 10964 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 67 |
| 10th: | 95 |
| 11th: | 39 |
| 12th, No Diploma: | 99 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 489 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 1691 |
| Associates: | 384 |
| Bachelors: | 3856 |
| Doctorate: | 189 |
| Masters: | 1897 |
Veteran Status of Residents
| Total Males: | 10427 |
| Ages 18 to 64: |
| Total: | 8217 |
| Civilians: | 8217 |
| Non-Veteran Civilians: | 7443 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2210 |
| Civilians: | 2210 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 1457 |
| Currently In Military: | |
| Total Females: | 11448 |
| Ages 18 to 64: |
| Total: | 8834 |
| Civilians: | 8834 |
| Non-Veteran Civilians: | 8792 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2614 |
| Civilians: | 2614 |
| Non-Veteran Civilians: | 2602 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1581 |
| 10 to 14: | 1729 |
| 15 to 19: | 1388 |
| 20 to 24: | 1452 |
| 25 to 29: | 677 |
| 30 to 35: | 1508 |
| 36 to 39: | 477 |
| 40 to 44: | 695 |
| 45 to 59: | 1534 |
| 60 to 89: | 1793 |
| > 89 Minutes: | 392 |
Housing
| Total: | 29472 |
| Own: | 26326 |
| Rent: | 3146 |
Economic Statistics of Residents
Total Households: 11186
| Males 16 & Up: |
| Employed Civilian: | 8455 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 8663 |
| Not In Labor Force: | 2164 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14558 |
| Work At Home: | 982 |
| Doesn't Work At Home: | 13576 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 341 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 122553 |
| Median Household Income: | 104200 |
| Per Capita Income: | 58680 |
| Females 16 & Up: |
| Employed Civilian: | 6397 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 6639 |
| Not In Labor Force: | 5215 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29757 |
| White: | 28031 |
| Black: | 254 |
| Asian: | 716 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 267 |
| Other: | 477 |