Carpentersville, Illinois 60110
ZIP Code boundaries for 60110 in Carpentersville, IL
2011 Statistics for 60110
| ZIP: | 60110 |
| Name: | CARPENTERSVILLE |
| County: | KANE |
| Area: | 10 mi2 / 27 km2 / 6583 acres / 26641340 m2 |
| Coordinates: | 42.124386, -88.28515 |
| Residential Addresses: | 11641 |
| Multifamily Addresses: | 766 |
| Single family Addresses: | 10613 |
| Business Addresses: | 459 |
| P.O. Boxes: | 262 |
2000 Census Data for Carpentersville, Illinois 60110
Gender & Ages
Total Population: 31834
| Male |
| Population: | 16371 |
| < year old: | 443 |
| Year old: | 291 |
| Age 2: | 270 |
| Age 3: | 265 |
| Age 4: | 507 |
| Age 5: | 303 |
| Age 6: | 411 |
| Age 7: | 263 |
| Age 8: | 319 |
| Age 9: | 369 |
| Age 10: | 316 |
| Age 11: | 318 |
| Age 12: | 231 |
| Age 13: | 273 |
| Age 14: | 242 |
| Age 15: | 275 |
| Age 16: | 291 |
| Age 17: | 239 |
| Age 18: | 240 |
| Age 19: | 250 |
| Age 20: | 340 |
| Age 21: | 183 |
| 22-24: |
863 |
| 25-29: |
1610 |
| 30-34: |
1503 |
| 35-39: |
1415 |
| 40-44: |
1138 |
| 45-49: |
918 |
| 50-54: |
726 |
| 55-59: |
503 |
| 60-61: |
149 |
| 62-64: |
201 |
| 65-66: |
105 |
| 67-69: |
137 |
| 70-74: |
197 |
| 75-79: |
160 |
| 80-84: |
77 |
| 85 & Up: | 30 |
| Female |
| Population: | 15463 |
| < year old: | 328 |
| Year old: | 407 |
| Age 2: | 310 |
| Age 3: | 379 |
| Age 4: | 201 |
| Age 5: | 371 |
| Age 6: | 377 |
| Age 7: | 242 |
| Age 8: | 269 |
| Age 9: | 298 |
| Age 10: | 330 |
| Age 11: | 201 |
| Age 12: | 225 |
| Age 13: | 240 |
| Age 14: | 239 |
| Age 15: | 205 |
| Age 16: | 243 |
| Age 17: | 185 |
| Age 18: | 329 |
| Age 19: | 226 |
| Age 20: | 191 |
| Age 21: | 165 |
| 22-24: |
736 |
| 25-29: |
1531 |
| 30-34: |
1547 |
| 35-39: |
1274 |
| 40-44: |
1017 |
| 45-49: |
824 |
| 50-54: |
721 |
| 55-59: |
498 |
| 60-61: |
191 |
| 62-64: |
180 |
| 65-66: |
103 |
| 67-69: |
201 |
| 70-74: |
365 |
| 75-79: |
193 |
| 80-84: |
82 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 17635
| Male: | 8869 |
| No School: | 477 |
| Elemetary: |
| Nursery - 4th: | 171 |
| 5th - 6th: | 592 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 293 |
| 10th: | 350 |
| 11th: | 401 |
| 12th, No Diploma: | 573 |
| Graduates: | 2294 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1037 |
| Associates: | 446 |
| Bachelors: | 705 |
| Doctorate: | 22 |
| Masters: | 219 |
| Female: | 8766 |
| No School: | 373 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 480 |
| Middle/Junior High: |
| 7th - 8th: | 308 |
| High School: |
| 9th: | 260 |
| 10th: | 284 |
| 11th: | 387 |
| 12th, No Diploma: | 365 |
| Graduates: | 2671 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 786 |
| > 1 Year, No Degree: | 1147 |
| Associates: | 464 |
| Bachelors: | 927 |
| Doctorate: | 17 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 10745 |
| Ages 18 to 64: |
| Total: | 10039 |
| Civilians: | 10039 |
| Non-Veteran Civilians: | 8896 |
| Veteran Civilians: | 1143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 706 |
| Civilians: | 706 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 491 |
| Currently In Military: | |
| Total Females: | 10413 |
| Ages 18 to 64: |
| Total: | 9430 |
| Civilians: | 9430 |
| Non-Veteran Civilians: | 9358 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 876 |
| 10 to 14: | 1723 |
| 15 to 19: | 1645 |
| 20 to 24: | 1816 |
| 25 to 29: | 793 |
| 30 to 35: | 1961 |
| 36 to 39: | 571 |
| 40 to 44: | 580 |
| 45 to 59: | 1847 |
| 60 to 89: | 1310 |
| > 89 Minutes: | 287 |
Housing
| Total: | 31830 |
| Own: | 25238 |
| Rent: | 6592 |
Economic Statistics of Residents
Total Households: 9128
| Males 16 & Up: |
| Employed Civilian: | 7754 |
| Unemployed Civilians: | 505 |
| In Labor Force: | 8259 |
| Not In Labor Force: | 3016 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13852 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 13667 |
| Family Below Poverty Line: | 599 |
| Household Below Poverty: | 740 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 55604 |
| Median Household Income: | 53624 |
| Per Capita Income: | 17164 |
| Females 16 & Up: |
| Employed Civilian: | 6331 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 6759 |
| Not In Labor Force: | 4082 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31834 |
| White: | 21276 |
| Black: | 1687 |
| Asian: | 597 |
| Pacific Islander: | 33 |
| Native American: | 128 |
| Multiracial: | 1400 |
| Other: | 6713 |