Elburn, Illinois 60119
ZIP Code boundaries for 60119 in Elburn, IL
2011 Statistics for 60119
| ZIP: | 60119 |
| Name: | ELBURN |
| County: | KANE |
| Area: | 46 mi2 / 120 km2 / 29597 acres / 119773128 m2 |
| Coordinates: | 41.8624, -88.480804 |
| Residential Addresses: | 3719 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 3369 |
| Business Addresses: | 417 |
| P.O. Boxes: | 276 |
2000 Census Data for Elburn, Illinois 60119
Gender & Ages
Total Population: 7563
| Male |
| Population: | 3793 |
| < year old: | 23 |
| Year old: | 46 |
| Age 2: | 60 |
| Age 3: | 29 |
| Age 4: | 76 |
| Age 5: | 83 |
| Age 6: | 45 |
| Age 7: | 77 |
| Age 8: | 42 |
| Age 9: | 58 |
| Age 10: | 89 |
| Age 11: | 62 |
| Age 12: | 82 |
| Age 13: | 81 |
| Age 14: | 87 |
| Age 15: | 83 |
| Age 16: | 91 |
| Age 17: | 53 |
| Age 18: | 35 |
| Age 19: | 51 |
| Age 20: | 59 |
| Age 21: | 27 |
| 22-24: |
106 |
| 25-29: |
136 |
| 30-34: |
238 |
| 35-39: |
341 |
| 40-44: |
383 |
| 45-49: |
331 |
| 50-54: |
278 |
| 55-59: |
178 |
| 60-61: |
100 |
| 62-64: |
77 |
| 65-66: |
32 |
| 67-69: |
35 |
| 70-74: |
101 |
| 75-79: |
105 |
| 80-84: |
9 |
| 85 & Up: | 4 |
| Female |
| Population: | 3770 |
| < year old: | 58 |
| Year old: | 21 |
| Age 2: | 32 |
| Age 3: | 61 |
| Age 4: | 19 |
| Age 5: | 41 |
| Age 6: | 58 |
| Age 7: | 62 |
| Age 8: | 79 |
| Age 9: | 74 |
| Age 10: | 50 |
| Age 11: | 86 |
| Age 12: | 57 |
| Age 13: | 103 |
| Age 14: | 80 |
| Age 15: | 51 |
| Age 16: | 50 |
| Age 17: | 63 |
| Age 18: | 16 |
| Age 19: | 76 |
| Age 20: | 42 |
| Age 21: | 28 |
| 22-24: |
67 |
| 25-29: |
139 |
| 30-34: |
270 |
| 35-39: |
400 |
| 40-44: |
316 |
| 45-49: |
373 |
| 50-54: |
296 |
| 55-59: |
189 |
| 60-61: |
93 |
| 62-64: |
73 |
| 65-66: |
58 |
| 67-69: |
84 |
| 70-74: |
58 |
| 75-79: |
80 |
| 80-84: |
50 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 4844
| Male: | 2348 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 20 |
| 10th: | 20 |
| 11th: | 15 |
| 12th, No Diploma: | 68 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 363 |
| Associates: | 187 |
| Bachelors: | 575 |
| Doctorate: | 37 |
| Masters: | 255 |
| Female: | 2496 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 23 |
| 10th: | 33 |
| 11th: | 41 |
| 12th, No Diploma: | 22 |
| Graduates: | 685 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 407 |
| Associates: | 246 |
| Bachelors: | 454 |
| Doctorate: | 28 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 2626 |
| Ages 18 to 64: |
| Total: | 2340 |
| Civilians: | 2340 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 2725 |
| Ages 18 to 64: |
| Total: | 2378 |
| Civilians: | 2378 |
| Non-Veteran Civilians: | 2373 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 380 |
| 10 to 14: | 410 |
| 15 to 19: | 546 |
| 20 to 24: | 579 |
| 25 to 29: | 295 |
| 30 to 35: | 412 |
| 36 to 39: | 119 |
| 40 to 44: | 127 |
| 45 to 59: | 392 |
| 60 to 89: | 263 |
| > 89 Minutes: | 151 |
Housing
| Total: | 7555 |
| Own: | 6843 |
| Rent: | 712 |
Economic Statistics of Residents
Total Households: 2603
| Males 16 & Up: |
| Employed Civilian: | 2176 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 2300 |
| Not In Labor Force: | 470 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4033 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 3802 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 86865 |
| Median Household Income: | 79159 |
| Per Capita Income: | 31254 |
| Females 16 & Up: |
| Employed Civilian: | 1900 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1930 |
| Not In Labor Force: | 908 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7563 |
| White: | 7390 |
| Black: | |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 78 |
| Other: | |