Hampshire, Illinois 60140
ZIP Code boundaries for 60140 in Hampshire, IL
2011 Statistics for 60140
| ZIP: | 60140 |
| Name: | HAMPSHIRE |
| County: | KANE |
| Area: | 86 mi2 / 222 km2 / 54792 acres / 221736887 m2 |
| Coordinates: | 42.0766, -88.51335 |
| Residential Addresses: | 5141 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 4838 |
| Business Addresses: | 288 |
| P.O. Boxes: | 297 |
2000 Census Data for Hampshire, Illinois 60140
Gender & Ages
Total Population: 7332
| Male |
| Population: | 3652 |
| < year old: | 20 |
| Year old: | 43 |
| Age 2: | 43 |
| Age 3: | 36 |
| Age 4: | 46 |
| Age 5: | 49 |
| Age 6: | 57 |
| Age 7: | 103 |
| Age 8: | 37 |
| Age 9: | 70 |
| Age 10: | 97 |
| Age 11: | 50 |
| Age 12: | 35 |
| Age 13: | 90 |
| Age 14: | 58 |
| Age 15: | 61 |
| Age 16: | 61 |
| Age 17: | 87 |
| Age 18: | 43 |
| Age 19: | 59 |
| Age 20: | 34 |
| Age 21: | 28 |
| 22-24: |
115 |
| 25-29: |
141 |
| 30-34: |
228 |
| 35-39: |
354 |
| 40-44: |
337 |
| 45-49: |
293 |
| 50-54: |
300 |
| 55-59: |
199 |
| 60-61: |
80 |
| 62-64: |
68 |
| 65-66: |
53 |
| 67-69: |
53 |
| 70-74: |
92 |
| 75-79: |
87 |
| 80-84: |
27 |
| 85 & Up: | 18 |
| Female |
| Population: | 3680 |
| < year old: | 45 |
| Year old: | 43 |
| Age 2: | 84 |
| Age 3: | 57 |
| Age 4: | 42 |
| Age 5: | 72 |
| Age 6: | 67 |
| Age 7: | 97 |
| Age 8: | 29 |
| Age 9: | 49 |
| Age 10: | 62 |
| Age 11: | 40 |
| Age 12: | 63 |
| Age 13: | 60 |
| Age 14: | 62 |
| Age 15: | 69 |
| Age 16: | 64 |
| Age 17: | 45 |
| Age 18: | 59 |
| Age 19: | 29 |
| Age 20: | 29 |
| Age 21: | 51 |
| 22-24: |
90 |
| 25-29: |
140 |
| 30-34: |
258 |
| 35-39: |
327 |
| 40-44: |
394 |
| 45-49: |
270 |
| 50-54: |
211 |
| 55-59: |
201 |
| 60-61: |
71 |
| 62-64: |
70 |
| 65-66: |
39 |
| 67-69: |
60 |
| 70-74: |
108 |
| 75-79: |
95 |
| 80-84: |
49 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 4702
| Male: | 2330 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 39 |
| 10th: | 78 |
| 11th: | 34 |
| 12th, No Diploma: | 59 |
| Graduates: | 801 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 354 |
| Associates: | 182 |
| Bachelors: | 278 |
| Doctorate: | 22 |
| Masters: | 101 |
| Female: | 2372 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 18 |
| 10th: | 48 |
| 11th: | 65 |
| 12th, No Diploma: | 29 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 400 |
| Associates: | 185 |
| Bachelors: | 334 |
| Doctorate: | 20 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 2609 |
| Ages 18 to 64: |
| Total: | 2279 |
| Civilians: | 2279 |
| Non-Veteran Civilians: | 1808 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 2630 |
| Ages 18 to 64: |
| Total: | 2200 |
| Civilians: | 2200 |
| Non-Veteran Civilians: | 2184 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 415 |
| 10 to 14: | 337 |
| 15 to 19: | 423 |
| 20 to 24: | 551 |
| 25 to 29: | 296 |
| 30 to 35: | 438 |
| 36 to 39: | 97 |
| 40 to 44: | 186 |
| 45 to 59: | 353 |
| 60 to 89: | 232 |
| > 89 Minutes: | 117 |
Housing
| Total: | 7299 |
| Own: | 6040 |
| Rent: | 1259 |
Economic Statistics of Residents
Total Households: 2512
| Males 16 & Up: |
| Employed Civilian: | 2217 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2290 |
| Not In Labor Force: | 467 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3959 |
| Work At Home: | 243 |
| Doesn't Work At Home: | 3716 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 68375 |
| Median Household Income: | 63380 |
| Per Capita Income: | 25658 |
| Females 16 & Up: |
| Employed Civilian: | 1792 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1828 |
| Not In Labor Force: | 911 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7332 |
| White: | 7030 |
| Black: | 4 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 80 |
| Other: | 150 |