Maple Park, Illinois 60151
ZIP Code boundaries for 60151 in Maple Park, IL
2011 Statistics for 60151
| ZIP: | 60151 |
| Name: | MAPLE PARK |
| County: | KANE |
| Area: | 82 mi2 / 213 km2 / 52516 acres / 212523521 m2 |
| Coordinates: | 41.91683, -88.56384 |
| Residential Addresses: | 1535 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1350 |
| Business Addresses: | 91 |
| P.O. Boxes: | 185 |
2000 Census Data for Maple Park, Illinois 60151
Gender & Ages
Total Population: 3562
| Male |
| Population: | 1801 |
| < year old: | 51 |
| Year old: | 30 |
| Age 2: | 22 |
| Age 3: | 31 |
| Age 4: | 12 |
| Age 5: | 37 |
| Age 6: | 25 |
| Age 7: | 30 |
| Age 8: | 18 |
| Age 9: | 35 |
| Age 10: | 33 |
| Age 11: | 29 |
| Age 12: | 25 |
| Age 13: | 26 |
| Age 14: | 12 |
| Age 15: | 35 |
| Age 16: | 18 |
| Age 17: | 25 |
| Age 18: | 16 |
| Age 19: | 25 |
| Age 20: | 28 |
| Age 21: | 23 |
| 22-24: |
58 |
| 25-29: |
94 |
| 30-34: |
77 |
| 35-39: |
134 |
| 40-44: |
180 |
| 45-49: |
254 |
| 50-54: |
118 |
| 55-59: |
96 |
| 60-61: |
28 |
| 62-64: |
44 |
| 65-66: |
26 |
| 67-69: |
27 |
| 70-74: |
35 |
| 75-79: |
24 |
| 80-84: |
16 |
| 85 & Up: | 4 |
| Female |
| Population: | 1761 |
| < year old: | 22 |
| Year old: | 7 |
| Age 2: | 33 |
| Age 3: | 7 |
| Age 4: | 22 |
| Age 5: | 36 |
| Age 6: | 21 |
| Age 7: | 44 |
| Age 8: | 37 |
| Age 9: | 30 |
| Age 10: | 30 |
| Age 11: | 28 |
| Age 12: | 15 |
| Age 13: | 54 |
| Age 14: | 18 |
| Age 15: | 50 |
| Age 16: | 19 |
| Age 17: | 46 |
| Age 18: | 29 |
| Age 19: | 10 |
| Age 20: | 16 |
| Age 21: | 20 |
| 22-24: |
39 |
| 25-29: |
81 |
| 30-34: |
110 |
| 35-39: |
185 |
| 40-44: |
122 |
| 45-49: |
206 |
| 50-54: |
96 |
| 55-59: |
96 |
| 60-61: |
19 |
| 62-64: |
36 |
| 65-66: |
40 |
| 67-69: |
8 |
| 70-74: |
33 |
| 75-79: |
23 |
| 80-84: |
35 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2285
| Male: | 1157 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 23 |
| 10th: | 31 |
| 11th: | 11 |
| 12th, No Diploma: | 62 |
| Graduates: | 391 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 186 |
| Associates: | 84 |
| Bachelors: | 134 |
| Doctorate: | 16 |
| Masters: | 25 |
| Female: | 1128 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 23 |
| 10th: | 5 |
| 11th: | 16 |
| 12th, No Diploma: | 8 |
| Graduates: | 442 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 133 |
| Associates: | 90 |
| Bachelors: | 168 |
| Doctorate: | 4 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 1307 |
| Ages 18 to 64: |
| Total: | 1175 |
| Civilians: | 1175 |
| Non-Veteran Civilians: | 993 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 132 |
| Civilians: | 132 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Total Females: | 1242 |
| Ages 18 to 64: |
| Total: | 1065 |
| Civilians: | 1065 |
| Non-Veteran Civilians: | 1057 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 102 |
| 10 to 14: | 212 |
| 15 to 19: | 200 |
| 20 to 24: | 253 |
| 25 to 29: | 147 |
| 30 to 35: | 260 |
| 36 to 39: | 80 |
| 40 to 44: | 127 |
| 45 to 59: | 102 |
| 60 to 89: | 135 |
| > 89 Minutes: | 51 |
Housing
| Total: | 3561 |
| Own: | 3150 |
| Rent: | 411 |
Economic Statistics of Residents
Total Households: 1253
| Males 16 & Up: |
| Employed Civilian: | 1091 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1119 |
| Not In Labor Force: | 231 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1813 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 1727 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 70972 |
| Median Household Income: | 63447 |
| Per Capita Income: | 26934 |
| Females 16 & Up: |
| Employed Civilian: | 771 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 787 |
| Not In Labor Force: | 520 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3562 |
| White: | 3454 |
| Black: | 28 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 33 |
| Other: | 15 |