Saint Charles, Illinois 60175
ZIP Code boundaries for 60175 in Saint Charles, IL
2011 Statistics for 60175
| ZIP: | 60175 |
| Name: | SAINT CHARLES |
| County: | KANE |
| Area: | 33 mi2 / 87 km2 / 21406 acres / 86628373 m2 |
| Coordinates: | 41.948193, -88.391365 |
| Residential Addresses: | 7944 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 7940 |
| Business Addresses: | 224 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Charles, Illinois 60175
Gender & Ages
Total Population: 18122
| Male |
| Population: | 9225 |
| < year old: | 80 |
| Year old: | 100 |
| Age 2: | 91 |
| Age 3: | 179 |
| Age 4: | 209 |
| Age 5: | 159 |
| Age 6: | 179 |
| Age 7: | 154 |
| Age 8: | 176 |
| Age 9: | 202 |
| Age 10: | 183 |
| Age 11: | 302 |
| Age 12: | 175 |
| Age 13: | 222 |
| Age 14: | 232 |
| Age 15: | 182 |
| Age 16: | 202 |
| Age 17: | 164 |
| Age 18: | 123 |
| Age 19: | 74 |
| Age 20: | 35 |
| Age 21: | 76 |
| 22-24: |
141 |
| 25-29: |
274 |
| 30-34: |
373 |
| 35-39: |
723 |
| 40-44: |
1064 |
| 45-49: |
960 |
| 50-54: |
928 |
| 55-59: |
557 |
| 60-61: |
162 |
| 62-64: |
185 |
| 65-66: |
65 |
| 67-69: |
133 |
| 70-74: |
84 |
| 75-79: |
44 |
| 80-84: |
24 |
| 85 & Up: | 9 |
| Female |
| Population: | 8897 |
| < year old: | 83 |
| Year old: | 108 |
| Age 2: | 128 |
| Age 3: | 141 |
| Age 4: | 147 |
| Age 5: | 114 |
| Age 6: | 112 |
| Age 7: | 143 |
| Age 8: | 191 |
| Age 9: | 173 |
| Age 10: | 138 |
| Age 11: | 219 |
| Age 12: | 232 |
| Age 13: | 181 |
| Age 14: | 223 |
| Age 15: | 194 |
| Age 16: | 204 |
| Age 17: | 191 |
| Age 18: | 96 |
| Age 19: | 88 |
| Age 20: | 34 |
| Age 21: | 101 |
| 22-24: |
84 |
| 25-29: |
253 |
| 30-34: |
465 |
| 35-39: |
910 |
| 40-44: |
999 |
| 45-49: |
968 |
| 50-54: |
771 |
| 55-59: |
489 |
| 60-61: |
144 |
| 62-64: |
145 |
| 65-66: |
89 |
| 67-69: |
90 |
| 70-74: |
96 |
| 75-79: |
102 |
| 80-84: |
30 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 11157
| Male: | 5585 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 19 |
| 10th: | 35 |
| 11th: | 23 |
| 12th, No Diploma: | 60 |
| Graduates: | 793 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 782 |
| Associates: | 300 |
| Bachelors: | 2193 |
| Doctorate: | 125 |
| Masters: | 710 |
| Female: | 5572 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 7 |
| 10th: | 29 |
| 11th: | 46 |
| 12th, No Diploma: | 51 |
| Graduates: | 929 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 878 |
| Associates: | 442 |
| Bachelors: | 1828 |
| Doctorate: | 35 |
| Masters: | 725 |
Veteran Status of Residents
| Total Males: | 6034 |
| Ages 18 to 64: |
| Total: | 5675 |
| Civilians: | 5675 |
| Non-Veteran Civilians: | 4736 |
| Veteran Civilians: | 939 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 359 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 294 |
| Currently In Military: | |
| Total Females: | 5975 |
| Ages 18 to 64: |
| Total: | 5547 |
| Civilians: | 5547 |
| Non-Veteran Civilians: | 5522 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 428 |
| 10 to 14: | 941 |
| 15 to 19: | 1078 |
| 20 to 24: | 1059 |
| 25 to 29: | 400 |
| 30 to 35: | 879 |
| 36 to 39: | 303 |
| 40 to 44: | 570 |
| 45 to 59: | 1089 |
| 60 to 89: | 988 |
| > 89 Minutes: | 456 |
Housing
| Total: | 18107 |
| Own: | 17857 |
| Rent: | 250 |
Economic Statistics of Residents
Total Households: 5533
| Males 16 & Up: |
| Employed Civilian: | 5230 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 5422 |
| Not In Labor Force: | 978 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8976 |
| Work At Home: | 671 |
| Doesn't Work At Home: | 8305 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 108524 |
| Median Household Income: | 105858 |
| Per Capita Income: | 40197 |
| Females 16 & Up: |
| Employed Civilian: | 3832 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 3866 |
| Not In Labor Force: | 2504 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18122 |
| White: | 17447 |
| Black: | 116 |
| Asian: | 341 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 144 |
| Other: | 66 |