Wheaton, Illinois 60187
ZIP Code boundaries for 60187 in Wheaton, IL
2011 Statistics for 60187
| ZIP: | 60187 |
| Name: | WHEATON |
| County: | DUPAGE |
| Area: | 7 mi2 / 18 km2 / 4361 acres / 17648816 m2 |
| Coordinates: | 41.872368, -88.11247 |
| Residential Addresses: | 10147 |
| Multifamily Addresses: | 2347 |
| Single family Addresses: | 7517 |
| Business Addresses: | 1536 |
| P.O. Boxes: | 283 |
2000 Census Data for Wheaton, Illinois 60187
Gender & Ages
Total Population: 61677
| Male |
| Population: | 30004 |
| < year old: | 313 |
| Year old: | 441 |
| Age 2: | 410 |
| Age 3: | 406 |
| Age 4: | 489 |
| Age 5: | 478 |
| Age 6: | 434 |
| Age 7: | 522 |
| Age 8: | 572 |
| Age 9: | 490 |
| Age 10: | 735 |
| Age 11: | 515 |
| Age 12: | 462 |
| Age 13: | 510 |
| Age 14: | 499 |
| Age 15: | 551 |
| Age 16: | 601 |
| Age 17: | 492 |
| Age 18: | 461 |
| Age 19: | 487 |
| Age 20: | 450 |
| Age 21: | 445 |
| 22-24: |
1009 |
| 25-29: |
1659 |
| 30-34: |
1876 |
| 35-39: |
2272 |
| 40-44: |
2760 |
| 45-49: |
2505 |
| 50-54: |
2124 |
| 55-59: |
1466 |
| 60-61: |
471 |
| 62-64: |
532 |
| 65-66: |
359 |
| 67-69: |
386 |
| 70-74: |
694 |
| 75-79: |
500 |
| 80-84: |
364 |
| 85 & Up: | 264 |
| Female |
| Population: | 31673 |
| < year old: | 389 |
| Year old: | 447 |
| Age 2: | 282 |
| Age 3: | 403 |
| Age 4: | 491 |
| Age 5: | 334 |
| Age 6: | 393 |
| Age 7: | 503 |
| Age 8: | 345 |
| Age 9: | 469 |
| Age 10: | 572 |
| Age 11: | 518 |
| Age 12: | 497 |
| Age 13: | 436 |
| Age 14: | 479 |
| Age 15: | 389 |
| Age 16: | 465 |
| Age 17: | 458 |
| Age 18: | 510 |
| Age 19: | 475 |
| Age 20: | 614 |
| Age 21: | 444 |
| 22-24: |
931 |
| 25-29: |
1493 |
| 30-34: |
2006 |
| 35-39: |
2707 |
| 40-44: |
2877 |
| 45-49: |
2787 |
| 50-54: |
2169 |
| 55-59: |
1516 |
| 60-61: |
492 |
| 62-64: |
562 |
| 65-66: |
428 |
| 67-69: |
562 |
| 70-74: |
928 |
| 75-79: |
985 |
| 80-84: |
623 |
| 85 & Up: | 694 |
Education Level of Residents
Total Population: 39061
| Male: | 18232 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 58 |
| 10th: | 147 |
| 11th: | 174 |
| 12th, No Diploma: | 219 |
| Graduates: | 2001 |
| Professional School: |
| Degree: | 1075 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 2312 |
| Associates: | 864 |
| Bachelors: | 6505 |
| Doctorate: | 584 |
| Masters: | 3393 |
| Female: | 20829 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 105 |
| 10th: | 150 |
| 11th: | 134 |
| 12th, No Diploma: | 226 |
| Graduates: | 3254 |
| Professional School: |
| Degree: | 480 |
| College/University: |
| < 1 Year: | 1330 |
| > 1 Year, No Degree: | 2865 |
| Associates: | 1292 |
| Bachelors: | 7371 |
| Doctorate: | 208 |
| Masters: | 2951 |
Veteran Status of Residents
| Total Males: | 21084 |
| Ages 18 to 64: |
| Total: | 18517 |
| Civilians: | 18511 |
| Non-Veteran Civilians: | 16112 |
| Veteran Civilians: | 2399 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2567 |
| Civilians: | 2567 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 1713 |
| Currently In Military: | |
| Total Females: | 23803 |
| Ages 18 to 64: |
| Total: | 19583 |
| Civilians: | 19583 |
| Non-Veteran Civilians: | 19500 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4220 |
| Civilians: | 4220 |
| Non-Veteran Civilians: | 4155 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1007 |
| 5 to 9: | 3923 |
| 10 to 14: | 4644 |
| 15 to 19: | 3576 |
| 20 to 24: | 3319 |
| 25 to 29: | 1334 |
| 30 to 35: | 3306 |
| 36 to 39: | 806 |
| 40 to 44: | 1245 |
| 45 to 59: | 2509 |
| 60 to 89: | 3104 |
| > 89 Minutes: | 930 |
Housing
| Total: | 58163 |
| Own: | 48257 |
| Rent: | 9906 |
Economic Statistics of Residents
Total Households: 21570
| Males 16 & Up: |
| Employed Civilian: | 17181 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 17719 |
| Not In Labor Force: | 4458 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 31208 |
| Work At Home: | 1505 |
| Doesn't Work At Home: | 29703 |
| Family Below Poverty Line: | 345 |
| Household Below Poverty: | 640 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 91382 |
| Median Household Income: | 75242 |
| Per Capita Income: | 34972 |
| Females 16 & Up: |
| Employed Civilian: | 14267 |
| Unemployed Civilians: | 585 |
| In Labor Force: | 14852 |
| Not In Labor Force: | 9874 |
| In Military: | |
Ethnic Makeup
| Total Population: | 61677 |
| White: | 55824 |
| Black: | 1342 |
| Asian: | 2899 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 648 |
| Other: | 886 |